Understanding data types is especially important if you wish to use serial communication to send data to your Arduino and have the ATmega328 act on this data. HexCmp is a program, which combines together the features of a binary file comparison application and a convenient hex editor. The program will help you to compare files in binary format, at the same time serving as a hex editor that will edit files.
Specifications
Details |
---|
Product code | RB750Gr3 |
Architecture | MMIPS |
CPU | MT7621A |
CPU core count | 2 |
CPU nominal frequency | 880 MHz |
CPU Threads count | 4 |
IPsec hardware acceleration | Yes |
Dimensions | 113x89x28mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 256 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 100'000 hours at 25C |
Tested ambient temperature | -40°C to 60°C |
Suggested price | $59.95 |
Powering
Details |
---|
PoE in | Passive PoE |
PoE in input Voltage | 8-30 V |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 8-30 V |
Max power consumption | 10 W |
Max power consumption without attachments | 5 W |
FAN count | Passive |
Ethernet
Details |
---|
10/100/1000 Ethernet ports | 5 |
Peripherals
Details |
---|
Memory card type | microSD |
Memory Cards | 1 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Other
Details |
---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Mode button | Yes |
Certification & Approvals
Details |
---|
Certification | CE, EAC, ROHS |
Included parts
Quick Guide
RouterBoot firmware
Block Diagram with enabled switching
Declaration of conformity
High resolution images
Ethernet test results
RB750Gr3 | MT7621A (880Mhz) 1G all port test |
Mode | Configuration | 1518 byte | 512 byte | 64 byte |
kpps | Mbps | kpps | Mbps | kpps | Mbps |
Bridging | none (fast path) | 162.4 | 1,972.2 | 443.7 | 1,817.4 | 1039.1 | 532.0 |
Bridging | 25 bridge filter rules | 162.4 | 1,972.2 | 168.1 | 688.5 | 174.3 | 89.2 |
Routing | none (fast path) | 162.4 | 1,972.2 | 444.4 | 1,820.3 | 1035.0 | 529.9 |
Routing | 25 simple queues | 162.4 | 1,972.2 | 179.6 | 735.6 | 171.4 | 87.8 |
Routing | 25 ip filter rules | 92.9 | 1,128.2 | 94.1 | 385.4 | 93.8 | 48.0 |
IPsec test results
Hex Comparison 1.82 Serial Killer
RB750Gr3 | MT7621A IPsec throughput |
Mode | Configuration | 1400 byte | 512 byte | 64 byte |
kpps | Mbps | kpps | Mbps | kpps | Mbps |
Single tunnel | AES-128-CBC + SHA1 | 41.9 | 469.3 | 42.3 | 173.3 | 41.5 | 21.2 |
256 tunnels | AES-128-CBC + SHA1 | 41.9 | 469.3 | 43.7 | 179 | 42.7 | 21.9 |
256 tunnels | AES-128-CBC + SHA256 | 42.2 | 472.6 | 44.4 | 181.9 | 42.7 | 21.9 |
256 tunnels | AES-256-CBC + SHA1 | 32 | 358.4 | 40 | 163.8 | 40.5 | 20.7 |
256 tunnels | AES-256-CBC + SHA256 | 32.1 | 359.5 | 39.7 | 162.6 | 40.5 | 20.7 |